Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
11-05-2026, 10:52:39 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
11-05-2026, 10:52:39 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
11-05-2026, 10:52:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
11-05-2026, 10:52:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
11-05-2026, 10:52:34 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
11-05-2026, 10:52:32 | sweep | Legacy Transaction | 0KLAY | 0,00103589 | |||||
11-05-2026, 10:52:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00954354 | |||||
11-05-2026, 10:52:31 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
11-05-2026, 10:52:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
11-05-2026, 10:52:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
11-05-2026, 10:52:30 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0,00288557 | |||||
11-05-2026, 10:52:29 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
11-05-2026, 10:52:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
11-05-2026, 10:52:28 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008316 | |||||
11-05-2026, 10:52:27 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
11-05-2026, 10:52:27 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00135324 | |||||
11-05-2026, 10:52:26 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
11-05-2026, 10:52:25 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
11-05-2026, 10:52:24 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
11-05-2026, 10:52:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 |
