Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10-05-2026, 11:15:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
10-05-2026, 11:15:06 | Post price | -- | -- | ||||
10-05-2026, 11:15:06 | Post price | -- | -- | ||||
10-05-2026, 11:13:00 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:12:37 | Post price | -- | -- | ||||
10-05-2026, 11:12:37 | EVM txn | -- | 0 KAVA | -- | |||
10-05-2026, 11:11:33 | Post price | -- | -- | ||||
10-05-2026, 11:11:10 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:59 | Send | 150 KAVA | -- | ||||
10-05-2026, 11:10:59 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:59 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:59 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:59 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:53 | Swap exact for tokens | -- | |||||
10-05-2026, 11:10:42 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:42 | Swap exact for tokens | -- | |||||
10-05-2026, 11:10:30 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:30 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:30 | EVM txn | 0 KAVA | -- | ||||
10-05-2026, 11:10:30 | Convert ERC-20 to Cosmos-based tokens | -- |
