Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11-05-2026, 16:26:15 | 182 | 31.145.246 22,25% | 140.000.000 | 533,12 | 8,82186 | 7,78253469 | ||
11-05-2026, 16:26:13 | 159 | 49.714.935 35,52% | 140.000.000 | 448,72 | 9,789034 | 12,51908341 | ||
11-05-2026, 16:26:11 | 191 | 46.519.072 33,23% | 140.000.000 | 501,17 | 11,503114 | 11,8112571 | ||
11-05-2026, 16:26:09 | 223 | 54.810.942 39,16% | 140.000.000 | 481,41 | 12,811741 | 13,57506714 | ||
11-05-2026, 16:26:08 | 178 | 37.825.596 27,02% | 140.000.000 | 551,75 | 11,411493 | 9,45904508 | ||
11-05-2026, 16:26:06 | 191 | 42.650.626 30,47% | 140.000.000 | 505,02 | 10,778945 | 10,76060066 | ||
11-05-2026, 16:26:04 | 175 | 41.424.638 29,59% | 140.000.000 | 520,59 | 11,018944 | 10,54642021 | ||
11-05-2026, 16:26:02 | 193 | 48.062.704 34,34% | 140.000.000 | 542,66 | 13,747272 | 12,33463254 | ||
11-05-2026, 16:26:01 | 208 | 59.747.049 42,68% | 140.000.000 | 556,99 | 18,37503 | 14,90359374 | ||
11-05-2026, 16:25:59 | 202 | 55.228.193 39,45% | 140.000.000 | 542,39 | 16,084301 | 13,87098132 | ||
11-05-2026, 16:25:57 | 164 | 41.715.623 29,8% | 140.000.000 | 521,01 | 11,162413 | 10,57206927 | ||
11-05-2026, 16:25:55 | 180 | 42.824.822 30,59% | 140.000.000 | 556,61 | 13,157254 | 10,67975033 | ||
11-05-2026, 16:25:54 | 171 | 42.570.651 30,41% | 140.000.000 | 556,91 | 12,996997 | 10,71102421 | ||
11-05-2026, 16:25:52 | 168 | 33.044.719 23,61% | 140.000.000 | 557,97 | 10,197773 | 8,24039499 | ||
11-05-2026, 16:25:50 | 174 | 32.495.333 23,22% | 140.000.000 | 581,52 | 10,707946 | 8,18891899 | ||
11-05-2026, 16:25:48 | 187 | 47.255.238 33,76% | 140.000.000 | 558,16 | 14,370483 | 12,00559167 | ||
11-05-2026, 16:25:47 | 167 | 52.991.697 37,86% | 140.000.000 | 540,63 | 15,089045 | 13,56029707 | ||
11-05-2026, 16:25:45 | 188 | 54.832.346 39,17% | 140.000.000 | 546,85 | 16,298587 | 13,68677401 | ||
11-05-2026, 16:25:43 | 182 | 38.393.128 27,43% | 140.000.000 | 546,88 | 11,321154 | 9,67530991 | ||
11-05-2026, 16:25:41 | 186 | 42.494.130 30,36% | 140.000.000 | 521,34 | 11,349861 | 10,80440492 |
