Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | < $0,01 | $13.052.966,58 | $4.409.814,44 | 4 | 17-06-2026, 03:10:13 | |
| 6402 | < $0,01 | $4.342,8 | $4.404.312,63 | 2 | 07-06-2026, 08:53:58 | |
| 6403 | < $0,01 | $34.512.698,48 | $4.401.573,03 | 22 | 17-04-2026, 13:38:29 | |
| 6404 | < $0,01 | $11.763.079,22 | $4.399.315,8 | 129 | 20-04-2026, 15:31:31 | |
| 6405 | < $0,01 | $4.750.403 | $4.398.520,08 | 5 | 20-06-2026, 22:03:50 | |
| 6406 | < $0,01 | $12.906.615,93 | $4.393.422,05 | 123 | 19-04-2026, 02:07:45 | |
| 6407 | < $0,01 | $1,55 | $4.385.195,35 | 12 | 21-01-2026, 07:41:30 | |
| 6408 | $0,22 | $24.629,99 | $4.383.016,64 | 14.430 | 05-12-2024, 03:00:32 | |
| 6409 | < $0,01 | $14.623.423,73 | $4.380.565,76 | 11 | 13-04-2026, 09:52:44 | |
| 6410 | < $0,01 | $548.218,6 | $4.363.423,93 | 1.273 | 02-07-2026, 20:49:57 | |
| 6411 | < $0,01 | $6.304.414,95 | $4.361.351,22 | 20 | 24-04-2026, 23:28:35 | |
| 6412 | < $0,01 | $10.898.889,11 | $4.348.460,51 | 122 | 13-04-2026, 14:56:42 | |
| 6413 | < $0,01 | $10.741.949,65 | $4.340.236,3 | 11 | 12-04-2026, 18:57:45 | |
| 6414 | < $0,01 | $16.000.386,37 | $4.337.072,85 | 14 | 04-07-2026, 07:15:44 | |
| 6415 | < $0,01 | $0,14 | $4.333.532,77 | 1.581 | 19-02-2025, 00:28:07 | |
| 6416 | $0,86 | $148.382,57 | $4.329.238,9 | 4 | 21-06-2026, 16:25:43 | |
| 6417 | < $0,01 | $12.804.766,02 | $4.325.961,18 | 17 | 14-06-2026, 10:47:52 | |
| 6418 | < $0,01 | $12.804.762,04 | $4.325.961,18 | 3 | 20-06-2026, 10:28:47 | |
| 6419 | < $0,01 | $4.660.422,64 | $4.315.204,01 | 7 | 16-06-2026, 19:45:17 | |
| 6420 | < $0,01 | $12.990.621,65 | $4.313.018,96 | 123 | 19-04-2026, 11:06:27 |
