Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11-05-2026, 11:51:53 | 17 | 8.767 | 1.304.932 3,27% | 273 | ||
11-05-2026, 11:51:51 | 15 | 8.597 | 2.516.046 6,3% | 273 | ||
11-05-2026, 11:51:49 | 15 | 9.706 | 2.410.394 6,03% | 273 | ||
11-05-2026, 11:51:47 | 25 | 20.023 | 4.822.398 12,06% | 272 | ||
11-05-2026, 11:51:45 | 3 | 2.511 | 362.841 0,91% | 272 | ||
11-05-2026, 11:51:43 | 10 | 6.300 | 2.289.573 5,73% | 272 | ||
11-05-2026, 11:51:41 | 7 | 5.099 | 695.069 1,74% | 272 | ||
11-05-2026, 11:51:39 | 5 | 6.154 | 1.120.336 2,81% | 272 | ||
11-05-2026, 11:51:37 | 5 | 11.177 | 1.329.952 3,33% | 272 | ||
11-05-2026, 11:51:35 | 5 | 6.533 | 828.247 2,08% | 272 | ||
11-05-2026, 11:51:33 | 4 | 5.450 | 857.275 2,15% | 272 | ||
11-05-2026, 11:51:31 | 6 | 6.842 | 903.818 2,26% | 272 | ||
11-05-2026, 11:51:29 | 6 | 7.999 | 1.622.896 4,06% | 272 | ||
11-05-2026, 11:51:27 | 7 | 6.653 | 1.068.061 2,68% | 272 | ||
11-05-2026, 11:51:25 | 7 | 5.936 | 879.442 2,2% | 272 | ||
11-05-2026, 11:51:23 | 5 | 8.888 | 1.427.531 3,57% | 272 | ||
11-05-2026, 11:51:21 | 7 | 5.823 | 1.000.696 2,51% | 272 | ||
11-05-2026, 11:51:19 | 4 | 4.522 | 606.412 1,52% | 272 | ||
11-05-2026, 11:51:17 | 9 | 9.010 | 1.373.917 3,44% | 272 | ||
11-05-2026, 11:51:15 | 5 | 7.492 | 897.828 2,25% | 272 |
