De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
BKR Baker Hughes Company | €54,3606 | -5,27% | €56,98B | €7,31M | |
SPG Simon Property Group, Inc. | €177,46 | -0,29% | €56,92B | €1,07M | |
MSI Motorola Solutions, Inc. New | €351,03 | -0,56% | €56,52B | €606,29K | |
NKE Nike, Inc. | €39,5945 | +2,45% | €56,27B | €20,75M | |
RSG Republic Services Inc. | €176,82 | -0,70% | €56,14B | €1,39M | |
TRV The Travelers Companies, Inc. | €257,95 | -1,61% | €56,13B | €1,05M | |
IMO Imperial Oil Limited | €106,64 | -3,88% | €55,66B | €501,36K | |
FIX Comfort Systems USA, Inc. | €1.606,48 | -0,83% | €55,56B | €272,80K | |
MFC Manulife Financial Corp. | €33,2906 | +0,34% | €55,54B | €1,44M | |
APD Air Products & Chemicals, Inc. | €245,53 | -1,42% | €55,38B | €735,10K | |
CBRS Cerebras Systems Inc. Class A Common Stock | €230,33 | +10,81% | €54,90B | €5,47M | Handelen |
DB Deutsche Bank Aktiengesellschaft | €28,6896 | -0,39% | €54,08B | €3,02M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | €13,9750 | +0,62% | €53,97B | €1,71M | |
NU Nu Holdings Ltd. | €11,2488 | +0,77% | €53,47B | €41,24M | |
RACE Ferrari N.V. | €287,07 | +1,18% | €51,79B | €1,17M |
256 – 270 van 11168 resultaten
Aandelenprijs