Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 17:35:53 | 2 | 1489 | 69 788 0,01% | 101,68 | ||
09.05.2026, 17:35:53 | 2 | 2756 | 1 915 323 0,01% | 101,68 | ||
09.05.2026, 17:35:52 | 2 | 953 | 528 254 0,01% | 101,68 | ||
09.05.2026, 17:35:51 | 2 | 855 | 100 459 0,01% | 101,68 | ||
09.05.2026, 17:35:51 | 2 | 1060 | 743 417 0,01% | 101,68 | ||
09.05.2026, 17:35:47 | 2 | 975 | 42 188 0,01% | 101,68 | ||
09.05.2026, 17:35:46 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
09.05.2026, 17:35:40 | 2 | 975 | 42 188 0,01% | 101,68 | ||
09.05.2026, 17:35:39 | 2 | 855 | 137 828 0,01% | 101,68 | ||
09.05.2026, 17:35:36 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
09.05.2026, 17:35:35 | 2 | 953 | 301 765 0,01% | 101,68 | ||
09.05.2026, 17:35:34 | 2 | 2687 | 1 866 706 0,01% | 101,68 | ||
09.05.2026, 17:35:34 | 2 | 975 | 42 176 0,01% | 101,68 | ||
09.05.2026, 17:35:33 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
09.05.2026, 17:35:31 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 17:35:31 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 17:35:30 | 2 | 881 | 49 317 0,01% | 101,68 | ||
09.05.2026, 17:35:30 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 17:35:30 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 17:35:29 | 2 | 881 | 49 329 0,01% | 101,68 |
