Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 20:36:03 | 31 | 2 509 162 6,28% | 86,06 | 0,00021594 | 0,00004144 | ||
11.05.2026, 20:36:03 | 34 | 3 426 904 8,57% | 24,48 | 0,0000839 | 0,00005669 | ||
11.05.2026, 20:36:02 | 35 | 5 636 276 14,1% | 57,62 | 0,0003248 | 0,00009279 | ||
11.05.2026, 20:36:01 | 27 | 4 965 295 12,42% | 17,57 | 0,00008724 | 0,00008151 | ||
11.05.2026, 20:36:00 | 22 | 1 808 549 4,53% | 22,13 | 0,00004003 | 0,00002987 | ||
11.05.2026, 20:35:59 | 37 | 3 481 118 8,71% | 150,93 | 0,00052542 | 0,00005758 | ||
11.05.2026, 20:35:58 | 44 | 5 763 465 14,41% | 24,9 | 0,00014356 | 0,00009485 | ||
11.05.2026, 20:35:57 | 44 | 4 811 376 12,03% | 2,98 | 0,01437861 | 0,00007899 | ||
11.05.2026, 20:35:56 | 32 | 5 029 717 12,58% | 69,55 | 0,00034985 | 0,00008233 | ||
11.05.2026, 20:35:55 | 45 | 6 925 341 17,32% | 402,89 | 0,00279019 | 0,0001124 | ||
11.05.2026, 20:35:54 | 21 | 1 415 048 3,54% | 123,5 | 0,00017477 | 0,00002313 | ||
11.05.2026, 20:35:53 | 27 | 2 056 567 5,15% | 30 | 0,00006171 | 0,00003381 | ||
11.05.2026, 20:35:52 | 35 | 2 891 885 7,23% | 21,3 | 0,0000616 | 0,00004769 | ||
11.05.2026, 20:35:51 | 26 | 1 915 664 4,79% | 22,2 | 0,00004253 | 0,00003178 | ||
11.05.2026, 20:35:50 | 31 | 6 226 705 15,57% | 43,85 | 0,00027308 | 0,00010263 | ||
11.05.2026, 20:35:49 | 32 | 2 446 824 6,12% | 20,33 | 0,00004976 | 0,0000405 | ||
11.05.2026, 20:35:48 | 28 | 1 747 968 4,37% | 17,59 | 0,00003075 | 0,00002912 | ||
11.05.2026, 20:35:47 | 32 | 1 946 080 4,87% | 188,32 | 0,00036649 | 0,00003261 | ||
11.05.2026, 20:35:46 | 37 | 4 707 830 11,77% | 52,02 | 0,00024491 | 0,00007873 | ||
11.05.2026, 20:35:45 | 29 | 2 062 979 5,16% | 46,33 | 0,00009558 | 0,00003469 |
