Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 08:07:57 | 92 | 22 523 325 40,96% | 62,24 | 0,00140193 | 0,00014019 | ||
10.05.2026, 08:07:56 | 74 | 13 202 638 24,01% | 113,14 | 0,00149379 | 0,00014937 | ||
10.05.2026, 08:07:56 | 66 | 11 767 574 21,4% | 92,92 | 0,0010935 | 0,00010935 | ||
10.05.2026, 08:07:55 | 64 | 8 240 574 14,99% | 223,19 | 0,00183921 | 0,00018392 | ||
10.05.2026, 08:07:55 | 56 | 11 921 888 21,68% | 743,03 | 0,00885833 | 0,00088583 | ||
10.05.2026, 08:07:54 | 68 | 11 766 974 21,4% | 967,18 | 0,01138085 | 0,00113808 | ||
10.05.2026, 08:07:54 | 69 | 13 901 012 25,28% | 73,25 | 0,00101826 | 0,00010182 | ||
10.05.2026, 08:07:54 | 48 | 8 313 835 15,12% | 154,92 | 0,00128802 | 0,0001288 | ||
10.05.2026, 08:07:53 | 61 | 12 414 423 22,58% | 71,03 | 0,00088185 | 0,00008818 | ||
10.05.2026, 08:07:53 | 59 | 13 782 357 25,06% | 118,43 | 0,00163227 | 0,00016322 | ||
10.05.2026, 08:07:52 | 73 | 14 613 562 26,58% | 111,39 | 0,0016279 | 0,00016279 | ||
10.05.2026, 08:07:52 | 58 | 8 573 278 15,59% | 74,01 | 0,00063455 | 0,00006345 | ||
10.05.2026, 08:07:51 | 50 | 9 350 255 17,01% | 76,05 | 0,0007111 | 0,00007111 | ||
10.05.2026, 08:07:51 | 48 | 10 692 729 19,45% | 81,36 | 0,00087005 | 0,000087 | ||
10.05.2026, 08:07:50 | 65 | 9 991 147 18,17% | 120,67 | 0,00120564 | 0,00012056 | ||
10.05.2026, 08:07:50 | 53 | 8 229 222 14,97% | 87,31 | 0,00071856 | 0,00007185 | ||
10.05.2026, 08:07:50 | 52 | 8 068 823 14,68% | 63,64 | 0,00051353 | 0,00005135 | ||
10.05.2026, 08:07:49 | 67 | 10 568 703 19,22% | 120,17 | 0,00127011 | 0,00012701 | ||
10.05.2026, 08:07:49 | 45 | 12 870 711 23,41% | 154,91 | 0,00199382 | 0,00019938 | ||
10.05.2026, 08:07:48 | 45 | 11 003 233 20,01% | 62,97 | 0,00069291 | 0,00006929 |
