Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 15:24:41 | 1 | 0,000938 | 11,64693 | ||
10.05.2026, 15:24:35 | 2 | 0,004499 | 11,64693 | ||
10.05.2026, 15:24:31 | 0 | 0ATOM | 11,64693 | ||
10.05.2026, 15:24:26 | 1 | 0,001158 | 11,646929 | ||
10.05.2026, 15:24:20 | 1 | 0,015184 | 11,646929 | ||
10.05.2026, 15:24:13 | 0 | 0ATOM | 11,646929 | ||
10.05.2026, 15:24:07 | 2 | 0,004687 | 11,646929 | ||
10.05.2026, 15:24:05 | 1 | 0,00264 | 11,646928 | ||
10.05.2026, 15:23:59 | 0 | 0ATOM | 11,646928 | ||
10.05.2026, 15:23:54 | 2 | 0,00691 | 11,646928 | ||
10.05.2026, 15:23:48 | 0 | 0ATOM | 11,646927 | ||
10.05.2026, 15:23:42 | 0 | 0ATOM | 11,646927 | ||
10.05.2026, 15:23:36 | 2 | 0,009549 | 11,646927 | ||
10.05.2026, 15:23:30 | 2 | 0,025192 | 11,646927 | ||
10.05.2026, 15:23:24 | 1 | 0,004885 | 11,646926 | ||
10.05.2026, 15:23:18 | 2 | 0,016758 | 11,646926 | ||
10.05.2026, 15:23:13 | 0 | 0ATOM | 11,646926 | ||
10.05.2026, 15:23:07 | 2 | 0,009342 | 11,646926 | ||
10.05.2026, 15:23:01 | 1 | 0,002 | 11,646925 | ||
10.05.2026, 15:22:55 | 0 | 0ATOM | 11,646925 |














