Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 23:40:43 | Undelegate | 0,005 ATOM | |||||
10.05.2026, 23:40:43 | Undelegate | 0,006057 ATOM | |||||
10.05.2026, 23:40:43 | Undelegate | 0,007967 ATOM | |||||
10.05.2026, 23:40:43 | Undelegate | 0,005 ATOM | |||||
10.05.2026, 23:40:43 | Undelegate | 0,005 ATOM | |||||
10.05.2026, 23:40:43 | Undelegate | 0,005 ATOM | |||||
10.05.2026, 23:40:43 | IBC receive | 0,005686 ATOM | |||||
10.05.2026, 23:40:37 | IBC acknowledgement | -- | 0,002665 ATOM | ||||
10.05.2026, 23:40:37 | Update IBC client | -- | 0,002211 ATOM | ||||
10.05.2026, 23:40:31 | Send | 0,05 ATOM | 0,000806 ATOM | ||||
10.05.2026, 23:40:31 | Withdraw delegator reward | 0,016538 ATOM | |||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM | ||||
10.05.2026, 23:40:31 | Grant allowance | -- | 0,005 ATOM |
