Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.08.2026, 18:23:29 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01.08.2026, 18:23:26 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,025077 | 0,004512 | ||
01.08.2026, 18:23:16 | 1 | 941 | 239 363 0,01% | 281 474 976 710 655 | 1,024962 | 0,000171 | ||
01.08.2026, 18:23:15 | 1 | 926 | 127 378 0,01% | 281 474 976 710 655 | 1,094 | 0,000097 | ||
01.08.2026, 18:23:15 | 1 | 941 | 239 257 0,01% | 281 474 976 710 655 | 1,272267 | 0,000213 | ||
01.08.2026, 18:23:14 | 1 | 911 | 119 858 0,01% | 281 474 976 710 655 | 1,1276 | 0,000094 | ||
01.08.2026, 18:23:14 | 1 | 856 | 177 714 0,01% | 281 474 976 710 655 | 1,015835 | 0,000126 | ||
01.08.2026, 18:23:13 | 1 | 911 | 116 194 0,01% | 281 474 976 710 655 | 1,1276 | 0,000091 | ||
01.08.2026, 18:23:10 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,02531 | 0,004514 | ||
01.08.2026, 18:23:08 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01.08.2026, 18:23:08 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01.08.2026, 18:23:03 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000705 | 0,000055 | ||
01.08.2026, 18:22:59 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01.08.2026, 18:22:53 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,025191 | 0,004513 | ||
01.08.2026, 18:22:42 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000705 | 0,000055 | ||
01.08.2026, 18:22:38 | 2 | 859 | 99 657 0,01% | 281 474 976 710 655 | 1,000705 | 0,000069 | ||
01.08.2026, 18:22:37 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01.08.2026, 18:22:37 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,025314 | 0,004514 | ||
01.08.2026, 18:22:34 | 1 | 1009 | 570 921 0,01% | 281 474 976 710 655 | 2,057002 | 0,000822 | ||
01.08.2026, 18:22:33 | 1 | 920 | 199 740 0,01% | 281 474 976 710 655 | 2,057002 | 0,000287 |
