Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 19:25:48 | 2 | 821 | 21 000 0,01% | 1800 | ||
11.05.2026, 19:25:47 | 2 | 1071 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:45 | 2 | 1158 | 103 476 0,01% | 1800 | ||
11.05.2026, 19:25:41 | 2 | 1151 | 103 464 0,01% | 1800 | ||
11.05.2026, 19:25:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:35 | 2 | 1146 | 86 352 0,01% | 1800 | ||
11.05.2026, 19:25:34 | 2 | 815 | 21 000 0,01% | 1800 | ||
11.05.2026, 19:25:33 | 2 | 1146 | 86 364 0,01% | 1800 | ||
11.05.2026, 19:25:30 | 2 | 1266 | 314 200 0,01% | 1800 | ||
11.05.2026, 19:25:30 | 2 | 828 | 21 000 0,01% | 1800 | ||
11.05.2026, 19:25:27 | 2 | 1073 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:27 | 2 | 1071 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:25 | 2 | 1078 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:22 | 2 | 1071 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:20 | 2 | 1071 | 70 017 0,01% | 1800 | ||
11.05.2026, 19:25:16 | 2 | 1157 | 86 352 0,01% | 1800 | ||
11.05.2026, 19:25:09 | 2 | 1073 | 70 005 0,01% | 1800 | ||
11.05.2026, 19:25:09 | 2 | 1152 | 86 340 0,01% | 1800 | ||
11.05.2026, 19:25:06 | 2 | 1078 | 70 017 0,01% | 1800 |
