Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 22:18:15 | 2 | 1071 | 70 017 0,01% | 1800 | ||
10.05.2026, 22:18:14 | 2 | 2465 | 194 739 0,01% | 1800 | ||
10.05.2026, 22:18:14 | 2 | 2466 | 194 745 0,01% | 1800 | ||
10.05.2026, 22:18:12 | 2 | 1146 | 86 340 0,01% | 1800 | ||
10.05.2026, 22:18:12 | 2 | 887 | 46 048 0,01% | 1800 | ||
10.05.2026, 22:18:09 | 2 | 817 | 21 000 0,01% | 1800 | ||
10.05.2026, 22:18:08 | 2 | 2466 | 194 766 0,01% | 1800 | ||
10.05.2026, 22:18:01 | 2 | 1079 | 70 017 0,01% | 1800 | ||
10.05.2026, 22:18:00 | 2 | 1146 | 86 316 0,01% | 1800 | ||
10.05.2026, 22:18:00 | 2 | 1266 | 314 200 0,01% | 1800 | ||
10.05.2026, 22:17:59 | 2 | 1073 | 70 017 0,01% | 1800 | ||
10.05.2026, 22:17:57 | 2 | 2466 | 194 799 0,01% | 1800 | ||
10.05.2026, 22:17:54 | 2 | 1145 | 86 352 0,01% | 1800 | ||
10.05.2026, 22:17:52 | 2 | 1146 | 86 340 0,01% | 1800 | ||
10.05.2026, 22:17:51 | 2 | 819 | 21 000 0,01% | 1800 | ||
10.05.2026, 22:17:46 | 2 | 1146 | 86 316 0,01% | 1800 | ||
10.05.2026, 22:17:40 | 2 | 1146 | 86 340 0,01% | 1800 | ||
10.05.2026, 22:17:40 | 2 | 829 | 21 000 0,01% | 1800 | ||
10.05.2026, 22:17:37 | 2 | 1079 | 70 005 0,01% | 1800 | ||
10.05.2026, 22:17:36 | 2 | 1146 | 86 340 0,01% | 1800 |
