Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 23:52:47 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:47 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:47 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:47 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:47 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:47 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:36 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:30 | Post price | -- | -- | ||||
10.05.2026, 23:52:24 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:24 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
10.05.2026, 23:52:24 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:18 | IBC receive | -- | |||||
10.05.2026, 23:52:13 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:52:07 | Post price | -- | -- | ||||
10.05.2026, 23:52:07 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:51:50 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:51:50 | EVM txn | -- | 0 KAVA | -- | |||
10.05.2026, 23:51:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
10.05.2026, 23:51:44 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 23:51:32 | EVM txn | 0 KAVA | -- |
