Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 13:56:21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:56:21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:56:21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:55:53 | Send | 77 772,228494 KAVA | -- | ||||
10.05.2026, 13:55:01 | Post price | -- | -- | ||||
10.05.2026, 13:54:55 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:54:38 | EVM txn | -- | 0 KAVA | -- | |||
10.05.2026, 13:53:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
10.05.2026, 13:53:12 | Post price | -- | -- | ||||
10.05.2026, 13:53:07 | Send | 10 949,376541 KAVA | -- | ||||
10.05.2026, 13:51:52 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:34 | EVM txn | -- | 0 KAVA | -- | |||
10.05.2026, 13:51:29 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:17 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:17 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:17 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:17 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:17 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:12 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 13:51:12 | EVM txn | 0 KAVA | -- |
