Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.08.2026, 00:28:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:28:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:28:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:28:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:28:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:27:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:27:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:27:39 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:27:29 | 10 | 1 432 318 2,87% | 50 000 000 | 0,00000091 | ||
24.08.2026, 00:27:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:27:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:26:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:26:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:26:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:26:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:26:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:26:09 | 4 | 1 224 573 2,45% | 50 000 000 | 0,00000061 | ||
24.08.2026, 00:25:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:25:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.08.2026, 00:25:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
