Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 12:54:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:54:39 | 4 | 1 678 418 3,36% | 50 000 000 | 0,00000946 | ||
10.05.2026, 12:54:29 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:54:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:54:09 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:53:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:53:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:53:39 | 4 | 2 366 432 4,74% | 50 000 000 | 0,00000094 | ||
10.05.2026, 12:53:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:53:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:53:09 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:52:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:52:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:52:39 | 4 | 1 191 171 2,39% | 50 000 000 | 0,00000003 | ||
10.05.2026, 12:52:29 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:52:19 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:52:09 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:51:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 12:51:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 12:51:39 | 7 | 1 318 303 2,64% | 50 000 000 | 0,00000043 |
