Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 11.05.2026, 14:56:20 | 0,0008 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 16:44:46 | 0,00079885 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 16:05:09 | 0,0007981 | 0,00000001 | |||||
BNB transfer | 11.05.2026, 06:04:37 | 0,000795 | 0,00000001 | |||||
BNB transfer | 11.05.2026, 12:03:27 | 0,000788 | 0,00000001 | |||||
BNB transfer | 11.05.2026, 22:46:54 | 0,00078041 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 20:00:12 | 0,00077489 | < 0,00000001 | |||||
startBridgeTokensViaGasZip | 11.05.2026, 22:18:00 | 0,00077297 | 0,00000001 | |||||
BNB transfer | 11.05.2026, 22:00:00 | 0,00077296 | 0,00000003 | |||||
BNB transfer | 10.05.2026, 23:34:15 | 0,00077 | < 0,00000001 | |||||
BNB transfer | 11.05.2026, 16:14:18 | 0,00076731 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 05:49:19 | 0,00076555 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 19:00:11 | 0,00076436 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 11.05.2026, 22:05:29 | 0,00076387 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 19:32:27 | 0,00076251 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 18:53:11 | 0,00076237 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 09:51:22 | 0,00076101 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 19:14:32 | 0,00075166 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 21:55:48 | 0,00074651 | 0,00000002 | |||||
BNB transfer | 11.05.2026, 19:55:17 | 0,00073311 | 0,00000003 |
