Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.08.2026, 19:59:17 | 99 | 17 718 017 44,3% | 40 000 000 | |
10.08.2026, 19:59:15 | 97 | 13 924 182 34,82% | 40 000 000 | |
10.08.2026, 19:59:13 | 104 | 19 432 808 48,59% | 40 000 000 | |
10.08.2026, 19:59:11 | 101 | 22 815 531 57,04% | 40 000 000 | |
10.08.2026, 19:59:09 | 95 | 13 362 632 33,41% | 40 000 000 | |
10.08.2026, 19:59:07 | 102 | 17 055 942 42,64% | 40 000 000 | |
10.08.2026, 19:59:05 | 117 | 26 541 149 66,36% | 40 000 000 | |
10.08.2026, 19:59:03 | 100 | 15 701 131 39,26% | 40 000 000 | |
10.08.2026, 19:59:01 | 95 | 14 602 586 36,51% | 40 000 000 | |
10.08.2026, 19:58:59 | 98 | 17 423 920 43,56% | 40 000 000 | |
10.08.2026, 19:58:57 | 96 | 13 744 008 34,37% | 40 000 000 | |
10.08.2026, 19:58:55 | 99 | 16 836 927 42,1% | 40 000 000 | |
10.08.2026, 19:58:53 | 95 | 15 201 433 38,01% | 40 000 000 | |
10.08.2026, 19:58:51 | 99 | 26 591 188 66,48% | 40 000 000 | |
10.08.2026, 19:58:49 | 97 | 17 408 727 43,53% | 40 000 000 | |
10.08.2026, 19:58:47 | 105 | 20 853 314 52,14% | 40 000 000 | |
10.08.2026, 19:58:45 | 102 | 18 942 707 47,36% | 40 000 000 | |
10.08.2026, 19:58:43 | 102 | 16 795 431 41,99% | 40 000 000 | |
10.08.2026, 19:58:41 | 98 | 17 644 327 44,12% | 40 000 000 | |
10.08.2026, 19:58:39 | 98 | 15 537 023 38,85% | 40 000 000 |
