Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 18:49:48 | 232 | 57 401 411 41,01% | 140 000 000 | 425,77 | 10,029012 | 14,41080105 | ||
11.05.2026, 18:49:46 | 205 | 49 552 907 35,4% | 140 000 000 | 417,39 | 8,14575 | 12,53725201 | ||
11.05.2026, 18:49:45 | 160 | 35 780 722 25,56% | 140 000 000 | 458,93 | 7,277571 | 9,14349229 | ||
11.05.2026, 18:49:43 | 190 | 54 215 944 38,73% | 140 000 000 | 428 | 9,684277 | 13,52032882 | ||
11.05.2026, 18:49:41 | 216 | 55 229 131 39,45% | 140 000 000 | 418,36 | 9,238262 | 13,86756415 | ||
11.05.2026, 18:49:39 | 203 | 51 038 101 36,46% | 140 000 000 | 424,85 | 8,772094 | 12,91191078 | ||
11.05.2026, 18:49:38 | 180 | 45 601 774 32,58% | 140 000 000 | 402,35 | 7,018804 | 11,32921758 | ||
11.05.2026, 18:49:36 | 172 | 41 911 378 29,94% | 140 000 000 | 432,53 | 7,621915 | 10,50633769 | ||
11.05.2026, 18:49:34 | 194 | 41 797 405 29,86% | 140 000 000 | 434,76 | 7,599612 | 10,57250583 | ||
11.05.2026, 18:49:32 | 186 | 46 889 553 33,5% | 140 000 000 | 422,21 | 7,839631 | 11,95799219 | ||
11.05.2026, 18:49:31 | 180 | 43 780 491 31,28% | 140 000 000 | 449,35 | 8,410509 | 11,26246527 | ||
11.05.2026, 18:49:29 | 246 | 71 737 137 51,25% | 140 000 000 | 403,26 | 11,145856 | 17,78294892 | ||
11.05.2026, 18:49:27 | 174 | 35 256 824 25,19% | 140 000 000 | 438,14 | 6,619587 | 8,82814291 | ||
11.05.2026, 18:49:25 | 166 | 31 798 971 22,72% | 140 000 000 | 438,06 | 6,031221 | 7,89884596 | ||
11.05.2026, 18:49:24 | 183 | 33 521 794 23,95% | 140 000 000 | 426,39 | 5,880191 | 8,41328551 | ||
11.05.2026, 18:49:22 | 199 | 37 778 667 26,99% | 140 000 000 | 436,81 | 6,928816 | 9,57359566 | ||
11.05.2026, 18:49:20 | 182 | 40 830 290 29,17% | 140 000 000 | 444,21 | 7,940813 | 10,19647016 | ||
11.05.2026, 18:49:18 | 154 | 32 809 236 23,44% | 140 000 000 | 459,38 | 6,792499 | 8,2794437 | ||
11.05.2026, 18:49:17 | 225 | 34 004 757 24,29% | 140 000 000 | 448,28 | 6,744961 | 8,49889795 | ||
11.05.2026, 18:49:15 | 142 | 29 862 000 21,33% | 140 000 000 | 440,31 | 5,734206 | 7,41459784 |
