Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 23:47:02 | 2 | 730 979 3,66% | 20 000 000 | 0,00001299 | ||
10.05.2026, 23:47:01 | 3 | 639 469 3,2% | 20 000 000 | 0,00002797 | ||
10.05.2026, 23:47:00 | 1 | 149 949 0,75% | 20 000 000 | 0,000009 | ||
10.05.2026, 23:46:59 | 1 | 123 000 0,62% | 20 000 000 | 0,00000788 | ||
10.05.2026, 23:46:54 | 1 | 245 733 1,23% | 20 000 000 | 0,00002197 | ||
10.05.2026, 23:46:53 | 1 | 374 275 1,88% | 20 000 000 | 0,00000855 | ||
10.05.2026, 23:46:53 | 1 | 113 333 0,57% | 20 000 000 | 0,00000742 | ||
10.05.2026, 23:46:52 | 2 | 287 806 1,44% | 20 000 000 | 0,00001523 | ||
10.05.2026, 23:46:52 | 2 | 694 925 3,48% | 20 000 000 | 0,00001848 | ||
10.05.2026, 23:46:51 | 1 | 209 522 1,05% | 20 000 000 | 0,00000893 | ||
10.05.2026, 23:46:51 | 1 | 229 483 1,15% | 20 000 000 | 0,00001125 | ||
10.05.2026, 23:46:50 | 1 | 128 138 0,65% | 20 000 000 | 0,00000797 | ||
10.05.2026, 23:46:50 | 1 | 434 271 2,18% | 20 000 000 | 0,00000496 | ||
10.05.2026, 23:46:49 | 1 | 203 953 1,02% | 20 000 000 | 0,00000917 | ||
10.05.2026, 23:46:49 | 1 | 245 709 1,23% | 20 000 000 | 0,00002325 | ||
10.05.2026, 23:46:48 | 3 | 659 456 3,3% | 20 000 000 | 0,00002608 | ||
10.05.2026, 23:46:48 | 1 | 141 307 0,71% | 20 000 000 | 0,00000843 | ||
10.05.2026, 23:46:47 | 1 | 234 117 1,18% | 20 000 000 | 0,00000922 | ||
10.05.2026, 23:46:46 | 1 | 149 911 0,75% | 20 000 000 | 0,00000958 | ||
10.05.2026, 23:46:45 | 1 | 192 836 0,97% | 20 000 000 | 0,00001029 |
