Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 09:22:15 | 8 | 303 840 1,52% | 20 000 000 | 0,00000685 | ||
10.05.2026, 09:21:52 | 1 | 37 989 0,19% | 20 000 000 | 0,00000087 | ||
10.05.2026, 09:21:45 | 1 | 38 480 0,2% | 20 000 000 | 0,0000008 | ||
10.05.2026, 09:21:42 | 1 | 21 000 0,11% | 20 000 000 | 0,00000162 | ||
10.05.2026, 09:21:11 | 1 | 41 280 0,21% | 20 000 000 | 0,00000088 | ||
10.05.2026, 09:21:01 | 1 | 38 480 0,2% | 20 000 000 | 0,00000094 | ||
10.05.2026, 09:20:42 | 1 | 41 280 0,21% | 20 000 000 | 0,00000085 | ||
10.05.2026, 09:20:41 | 1 | 124 421 0,63% | 20 000 000 | 0,00000117 | ||
10.05.2026, 09:20:34 | 1 | 38 480 0,2% | 20 000 000 | 0,00000089 | ||
10.05.2026, 09:20:33 | 1 | 245 733 1,23% | 20 000 000 | 0,0000032 | ||
10.05.2026, 09:20:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00000364 | ||
10.05.2026, 09:20:31 | 1 | 89 234 0,45% | 20 000 000 | 0,00000268 | ||
10.05.2026, 09:20:22 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
10.05.2026, 09:20:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00000162 | ||
10.05.2026, 09:19:42 | 1 | 41 280 0,21% | 20 000 000 | 0,0000009 | ||
10.05.2026, 09:19:31 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
10.05.2026, 09:19:11 | 1 | 41 280 0,21% | 20 000 000 | 0,00000093 | ||
10.05.2026, 09:19:07 | 1 | 99 559 0,5% | 20 000 000 | 0,00000235 | ||
10.05.2026, 09:19:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000172 | ||
10.05.2026, 09:18:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 |
