Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026, 03:11:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000132 | ||
16.07.2026, 03:11:32 | 1 | 158 311 0,8% | 20 000 000 | 0,00000199 | ||
16.07.2026, 03:11:24 | 1 | 104 425 0,53% | 20 000 000 | 0,00000177 | ||
16.07.2026, 03:10:54 | 1 | 41 280 0,21% | 20 000 000 | 0,0000012 | ||
16.07.2026, 03:10:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000107 | ||
16.07.2026, 03:10:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000115 | ||
16.07.2026, 03:10:40 | 1 | 31 153 0,16% | 20 000 000 | 0,00000101 | ||
16.07.2026, 03:10:38 | 1 | 31 165 0,16% | 20 000 000 | 0,00000102 | ||
16.07.2026, 03:10:38 | 1 | 31 165 0,16% | 20 000 000 | 0,00000102 | ||
16.07.2026, 03:10:34 | 1 | 95 455 0,48% | 20 000 000 | 0,00000169 | ||
16.07.2026, 03:10:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000108 | ||
16.07.2026, 03:10:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000436 | ||
16.07.2026, 03:10:14 | 1 | 89 258 0,45% | 20 000 000 | 0,00000329 | ||
16.07.2026, 03:10:04 | 1 | 99 275 0,5% | 20 000 000 | 0,00000157 | ||
16.07.2026, 03:09:34 | 1 | 41 280 0,21% | 20 000 000 | 0,00000097 | ||
16.07.2026, 03:09:04 | 1 | 41 280 0,21% | 20 000 000 | 0,00000091 | ||
16.07.2026, 03:08:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000083 | ||
16.07.2026, 03:08:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
16.07.2026, 03:08:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 | ||
16.07.2026, 03:08:04 | 1 | 127 882 0,64% | 20 000 000 | 0,00000383 |
