Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 20:43:05 | 6 | 4891 | 1 046 750 2,62% | 275 | ||
10.05.2026, 20:43:03 | 10 | 8653 | 1 223 058 3,06% | 275 | ||
10.05.2026, 20:43:01 | 4 | 2816 | 412 120 1,04% | 275 | ||
10.05.2026, 20:42:59 | 7 | 6502 | 1 274 461 3,19% | 275 | ||
10.05.2026, 20:42:57 | 8 | 6704 | 882 702 2,21% | 275 | ||
10.05.2026, 20:42:55 | 11 | 9210 | 1 269 521 3,18% | 275 | ||
10.05.2026, 20:42:53 | 8 | 7095 | 1 443 175 3,61% | 275 | ||
10.05.2026, 20:42:51 | 9 | 7819 | 1 337 625 3,35% | 275 | ||
10.05.2026, 20:42:49 | 4 | 2548 | 331 722 0,83% | 276 | ||
10.05.2026, 20:42:47 | 7 | 6816 | 1 212 275 3,04% | 276 | ||
10.05.2026, 20:42:45 | 7 | 3524 | 672 430 1,69% | 276 | ||
10.05.2026, 20:42:43 | 5 | 2939 | 441 731 1,11% | 276 | ||
10.05.2026, 20:42:41 | 7 | 6718 | 1 162 029 2,91% | 276 | ||
10.05.2026, 20:42:39 | 6 | 4778 | 614 278 1,54% | 276 | ||
10.05.2026, 20:42:37 | 8 | 10 296 | 2 437 815 6,1% | 276 | ||
10.05.2026, 20:42:35 | 9 | 4462 | 1 101 986 2,76% | 276 | ||
10.05.2026, 20:42:33 | 11 | 5633 | 935 383 2,34% | 276 | ||
10.05.2026, 20:42:31 | 17 | 10 110 | 1 508 162 3,78% | 276 | ||
10.05.2026, 20:42:29 | 10 | 5327 | 1 188 491 2,98% | 276 | ||
10.05.2026, 20:42:27 | 7 | 4950 | 787 631 1,97% | 276 |
