Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 22.08.2026, 02:23:22 | 9 | 0SUI | 0,000418712 | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 6 | 16,08797865 | 0,012574516 | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 7 | 0,00000082 | 0,000340296 | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 22.08.2026, 02:23:22 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | -0,000303944 | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | -0,000303944 | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 22.08.2026, 02:23:22 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | -0,000671374 | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 8 | 0SUI | 0,001896928 | |||
RandomnessStateUpdate | 22.08.2026, 02:23:22 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | 0,0016809 | |||
ConsensusCommitPrologueV4 | 22.08.2026, 02:23:22 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 22.08.2026, 02:23:22 | 0 | 0,00010988 | 0,00010988 |
