Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndBridge | 15.08.2026, 12:48:16 | 2,89 | 0OKB | |||||
stake | 15.08.2026, 22:55:43 | 2,89 | 0,00000204 | |||||
dagSwapTo | 15.08.2026, 21:06:42 | 2,87161 | 0,00000437 | |||||
dagSwapTo | 15.08.2026, 21:07:08 | 2,87161 | 0,00000437 | |||||
dagSwapTo | 15.08.2026, 21:07:39 | 2,86958 | 0,00000437 | |||||
dagSwapTo | 15.08.2026, 21:09:43 | 2,86925 | 0,00000437 | |||||
dagSwapTo | 15.08.2026, 21:07:56 | 2,86925 | 0,00000437 | |||||
OKB transfer | 15.08.2026, 18:53:07 | 2,84 | 0,00000042 | |||||
0x4d819a2a | 15.08.2026, 16:31:51 | 2,8384 | 0,00001387 | |||||
unxswapTo | 15.08.2026, 18:55:36 | 2,838 | 0OKB | |||||
dagSwapTo | 16.08.2026, 10:16:37 | 2,83509 | 0,00000606 | |||||
dagSwapTo | 16.08.2026, 10:16:59 | 2,83401 | 0,00000607 | |||||
dagSwapTo | 15.08.2026, 16:48:10 | 2,83353153 | 0OKB | |||||
dagSwapTo | 16.08.2026, 10:17:21 | 2,83313 | 0,00000607 | |||||
exactInputSingle | 16.08.2026, 07:47:23 | 2,83221936 | 0,00000271 | |||||
dagSwapTo | 16.08.2026, 10:19:05 | 2,83126 | 0,00000607 | |||||
dagSwapTo | 16.08.2026, 10:17:47 | 2,83066 | 0,00000606 | |||||
dagSwapTo | 16.08.2026, 10:18:26 | 2,83063 | 0,00000606 | |||||
dagSwapTo | 15.08.2026, 21:10:02 | 2,82379 | 0,00000437 | |||||
OKB transfer | 15.08.2026, 23:47:36 | 2,82157164 | 0,0000105 |
