Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 18:11:29 | 2 | 1.048 | 797.587 0,01 % | 101,68 | ||
11.05.2026, 18:11:28 | 2 | 975 | 59.276 0,01 % | 101,68 | ||
11.05.2026, 18:11:27 | 2 | 855 | 2.013.013 0,01 % | 101,68 | ||
11.05.2026, 18:11:26 | 2 | 953 | 1.161.103 0,01 % | 101,68 | ||
11.05.2026, 18:11:24 | 2 | 1.087 | 784.214 0,01 % | 101,68 | ||
11.05.2026, 18:11:23 | 2 | 2.134 | 247.005 0,01 % | 101,68 | ||
11.05.2026, 18:11:18 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
11.05.2026, 18:11:15 | 2 | 953 | 482.029 0,01 % | 101,68 | ||
11.05.2026, 18:11:14 | 2 | 1.156 | 859.794 0,01 % | 101,68 | ||
11.05.2026, 18:11:10 | 2 | 978 | 63.627 0,01 % | 101,68 | ||
11.05.2026, 18:11:02 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
11.05.2026, 18:10:59 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
11.05.2026, 18:10:58 | 2 | 34.038 | 442.661 0,01 % | 101,68 | ||
11.05.2026, 18:10:58 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
11.05.2026, 18:10:51 | 2 | 953 | 308.951 0,01 % | 101,68 | ||
11.05.2026, 18:10:49 | 2 | 1.092 | 766.490 0,01 % | 101,68 | ||
11.05.2026, 18:10:38 | 2 | 854 | 1.058.399 0,01 % | 101,68 | ||
11.05.2026, 18:10:36 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
11.05.2026, 18:10:34 | 2 | 953 | 398.851 0,01 % | 101,68 | ||
11.05.2026, 18:10:34 | 2 | 979 | 68.427 0,01 % | 101,68 |
