Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.08.2026, 06:21:07 | 72 | 8.209.509 14,93 % | 0,203866 | 0,00167364 | 0,00016736 | ||
13.08.2026, 06:21:06 | 67 | 10.053.857 18,28 % | 0,08862 | 0,00089098 | 0,00008909 | ||
13.08.2026, 06:21:06 | 61 | 5.818.832 10,58 % | 0,094877 | 0,00055207 | 0,0000552 | ||
13.08.2026, 06:21:06 | 67 | 6.578.462 11,97 % | 0,136029 | 0,00089486 | 0,00008948 | ||
13.08.2026, 06:21:05 | 67 | 11.463.464 20,85 % | 0,073053 | 0,00083744 | 0,00008374 | ||
13.08.2026, 06:21:05 | 75 | 8.356.231 15,2 % | 0,325305 | 0,00271832 | 0,00027183 | ||
13.08.2026, 06:21:04 | 85 | 6.777.040 12,33 % | 0,174442 | 0,0011822 | 0,00011822 | ||
13.08.2026, 06:21:04 | 85 | 13.241.891 24,08 % | 0,067167 | 0,00088942 | 0,00008894 | ||
13.08.2026, 06:21:03 | 66 | 8.875.095 16,14 % | 0,169073 | 0,00150054 | 0,00015005 | ||
13.08.2026, 06:21:03 | 77 | 8.919.472 16,22 % | 0,089122 | 0,00079492 | 0,00007949 | ||
13.08.2026, 06:21:02 | 83 | 11.254.959 20,47 % | 0,09182 | 0,00103343 | 0,00010334 | ||
13.08.2026, 06:21:02 | 68 | 9.851.332 17,92 % | 0,106303 | 0,00104723 | 0,00010472 | ||
13.08.2026, 06:21:02 | 86 | 9.182.138 16,7 % | 0,22622 | 0,00207718 | 0,00020771 | ||
13.08.2026, 06:21:01 | 127 | 19.866.829 36,13 % | 0,288868 | 0,00573889 | 0,00057388 | ||
13.08.2026, 06:21:01 | 81 | 14.119.661 25,68 % | 0,261863 | 0,00369743 | 0,00036974 | ||
13.08.2026, 06:21:00 | 84 | 12.231.842 22,24 % | 0,264869 | 0,00323983 | 0,00032398 | ||
13.08.2026, 06:21:00 | 71 | 11.201.180 20,37 % | 0,079307 | 0,00088833 | 0,00008883 | ||
13.08.2026, 06:20:59 | 87 | 11.963.209 21,76 % | 0,096069 | 0,00114929 | 0,00011492 | ||
13.08.2026, 06:20:59 | 61 | 11.291.734 20,54 % | 0,091861 | 0,00103727 | 0,00010372 | ||
13.08.2026, 06:20:58 | 65 | 10.830.918 19,7 % | 0,077307 | 0,00083731 | 0,00008373 |
