Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
340 | 09.05.2026, 16:45:17 | 1.046.974 | -- | 0BNB | ||||
131.013 | 09.05.2026, 16:44:42 | 600.000 | -- | 0BNB | ||||
1.955.978 | 09.05.2026, 16:44:41 | 1.000.001 | -- | 0BNB | ||||
165.845 | 09.05.2026, 16:44:36 | 1.500.000 | -- | 0BNB | ||||
11.781.499 | 09.05.2026, 16:44:12 | 53.000 | -- | 0BNB | ||||
78.967 | 09.05.2026, 16:44:09 | 1.500.000 | -- | 0BNB | ||||
4.711 | 09.05.2026, 16:43:01 | 900.000 | -- | 0BNB | ||||
11.781.474 | 09.05.2026, 16:42:57 | 53.000 | -- | 0BNB | ||||
2.269 | 09.05.2026, 16:42:44 | 2.500.000 | -- | 0BNB | ||||
2.457 | 09.05.2026, 16:42:44 | 2.500.000 | -- | 0BNB | ||||
11.781.465 | 09.05.2026, 16:42:31 | 53.000 | -- | 0BNB | ||||
11.781.437 | 09.05.2026, 16:41:09 | 53.000 | -- | 0BNB | ||||
11.781.435 | 09.05.2026, 16:41:09 | 21.000 | -- | 0BNB | ||||
11.781.436 | 09.05.2026, 16:41:07 | 53.000 | -- | 0BNB | ||||
11.781.435 | 09.05.2026, 16:41:04 | 53.000 | -- | 0BNB | ||||
11.781.239 | 09.05.2026, 16:31:15 | 53.000 | -- | 0BNB | ||||
11.781.229 | 09.05.2026, 16:30:45 | 53.000 | -- | 0BNB | ||||
11.781.228 | 09.05.2026, 16:30:40 | 53.000 | -- | 0BNB | ||||
6.681 | 09.05.2026, 16:30:12 | 23.000 | 1 | 0BNB | ||||
130.978 | 09.05.2026, 16:30:01 | 600.000 | -- | 0BNB |
