Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
165.701 | 09.05.2026, 14:57:28 | 1.500.000 | -- | 0BNB | ||||
50.310 | 09.05.2026, 14:57:19 | 600.000 | -- | 0BNB | ||||
165.700 | 09.05.2026, 14:57:19 | 1.500.000 | -- | 0BNB | ||||
130.845 | 09.05.2026, 14:57:18 | 600.010 | -- | 0BNB | ||||
130.843 | 09.05.2026, 14:57:18 | 600.000 | -- | 0BNB | ||||
130.840 | 09.05.2026, 14:57:11 | 600.000 | -- | 0BNB | ||||
58.625 | 09.05.2026, 14:56:32 | 600.000 | -- | 0BNB | ||||
11.779.335 | 09.05.2026, 14:56:00 | 53.000 | -- | 0BNB | ||||
130.829 | 09.05.2026, 14:55:34 | 600.000 | -- | 0BNB | ||||
11.779.326 | 09.05.2026, 14:55:33 | 53.000 | -- | 0BNB | ||||
165.695 | 09.05.2026, 14:55:24 | 1.500.000 | -- | 0BNB | ||||
432 | 09.05.2026, 14:55:18 | 1.284.549 | -- | 0,1 | ||||
2.014 | 09.05.2026, 14:54:43 | 1.000.000 | 2 | 0BNB | ||||
11.779.303 | 09.05.2026, 14:54:29 | 21.000 | -- | 0BNB | ||||
11.779.297 | 09.05.2026, 14:54:06 | 53.000 | -- | 0BNB | ||||
78.907 | 09.05.2026, 14:53:30 | 1.500.000 | -- | 0BNB | ||||
165.691 | 09.05.2026, 14:53:28 | 1.500.000 | -- | 0BNB | ||||
14 | 09.05.2026, 14:53:25 | 500.000 | -- | 0,0002 | ||||
935.821 | 09.05.2026, 14:52:52 | 464.001 | -- | 0BNB | ||||
130.826 | 09.05.2026, 14:52:51 | 600.000 | -- | 0BNB |
