Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 01:58:20 | 5 | 0,012133 | 11,648699 | ||
11.05.2026, 01:58:14 | 1 | 0,0015 | 11,648699 | ||
11.05.2026, 01:58:08 | 2 | 0,006948 | 11,648699 | ||
11.05.2026, 01:58:02 | 1 | 0,004929 | 11,648698 | ||
11.05.2026, 01:57:56 | 2 | 0,004098 | 11,648698 | ||
11.05.2026, 01:57:50 | 1 | 0,003821 | 11,648698 | ||
11.05.2026, 01:57:44 | 0 | 0ATOM | 11,648698 | ||
11.05.2026, 01:57:43 | 1 | 0,014763 | 11,648697 | ||
11.05.2026, 01:57:37 | 2 | 0,007257 | 11,648697 | ||
11.05.2026, 01:57:31 | 3 | 0,025616 | 11,648697 | ||
11.05.2026, 01:57:27 | 3 | 0,019322 | 11,648697 | ||
11.05.2026, 01:57:21 | 3 | 0,024987 | 11,648696 | ||
11.05.2026, 01:57:15 | 3 | 0,005126 | 11,648696 | ||
11.05.2026, 01:57:12 | 0 | 0ATOM | 11,648696 | ||
11.05.2026, 01:57:06 | 5 | 0,017658 | 11,648695 | ||
11.05.2026, 01:57:00 | 2 | 0,029519 | 11,648695 | ||
11.05.2026, 01:56:55 | 2 | 0,004626 | 11,648695 | ||
11.05.2026, 01:56:49 | 2 | 0,008543 | 11,648695 | ||
11.05.2026, 01:56:43 | 1 | 0,024642 | 11,648694 | ||
11.05.2026, 01:56:37 | 1 | 0,00132 | 11,648694 |













