Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.08.2026, 03:00:46 | Authorized execution | 0,003685 ATOM | |||||
16.08.2026, 03:00:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.08.2026, 03:00:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.08.2026, 03:00:29 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.08.2026, 03:00:23 | IBC receive | 0,001296 ATOM | |||||
16.08.2026, 03:00:23 | Send | 0,311159 ATOM | 0,002881 ATOM | ||||
16.08.2026, 03:00:23 | MsgExecuteContract | 0,003267 ATOM | |||||
16.08.2026, 03:00:17 | Authorized execution | 0,016918 ATOM | |||||
16.08.2026, 03:00:11 | IBC receive | 0,001326 ATOM | |||||
16.08.2026, 03:00:11 | Authorized execution | 0,026663 ATOM | |||||
16.08.2026, 03:00:06 | Authorized execution | 0,011459 ATOM | |||||
16.08.2026, 03:00:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
16.08.2026, 03:00:00 | Authorized execution | 0,01253 ATOM | |||||
16.08.2026, 02:59:54 | Undelegate | 0,005336 ATOM | |||||
16.08.2026, 02:59:48 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 02:59:42 | IBC acknowledgement | -- | 0,001912 ATOM | ||||
16.08.2026, 02:59:42 | Update IBC client | -- | 0,001774 ATOM | ||||
16.08.2026, 02:59:36 | IBC receive | 0,003576 ATOM | |||||
16.08.2026, 02:59:36 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 02:59:30 | Delegate | 0,009486 ATOM |
