Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.08.2026, 05:09:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.08.2026, 05:09:12 | Withdraw delegator reward | 0,00393 ATOM | |||||
16.08.2026, 05:09:12 | IBC receive | 0,002039 ATOM | |||||
16.08.2026, 05:09:12 | Update IBC client | -- | 0,001721 ATOM | ||||
16.08.2026, 05:09:06 | IBC acknowledgement | -- | 0,001604 ATOM | ||||
16.08.2026, 05:09:06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.08.2026, 05:09:06 | MsgExecuteContract | 0,003714 ATOM | |||||
16.08.2026, 05:09:00 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.08.2026, 05:08:55 | Update IBC client | -- | 0,001766 ATOM | ||||
16.08.2026, 05:08:48 | IBC transfer | 51,134134 ATOM | 0,001102 ATOM | ||||
16.08.2026, 05:08:48 | IBC receive | 0,002149 ATOM | |||||
16.08.2026, 05:08:48 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 05:08:42 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 05:08:42 | Send | 0 ATOM | 0,0025 ATOM | ||||
16.08.2026, 05:08:36 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 05:08:31 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 05:08:25 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 05:08:19 | Withdraw delegator reward | 0,003695 ATOM | |||||
16.08.2026, 05:08:13 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16.08.2026, 05:08:01 | Send | 256,023916 ATOM | 0,02 ATOM |
