Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.07.2026, 12:05:54 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
28.07.2026, 12:05:08 | 10 | 0 | 1.825 | 1.141.002 3,81 % | 29.999.943 | 1,340181 | 2,001529 | ||
28.07.2026, 12:05:01 | 0 | 0 | 536 | 0 | 29.970.676 | 0Gwei | 2 | ||
28.07.2026, 12:04:47 | 4 | 0 | 983 | 84.000 0,29 % | 29.941.438 | 1,507704 | 2,000126 | ||
28.07.2026, 12:04:42 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
28.07.2026, 12:04:33 | 2 | 0 | 766 | 42.000 0,14 % | 30.000.000 | 1,17009 | 2,000049 | ||
28.07.2026, 12:04:18 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
28.07.2026, 12:04:04 | 3 | 0 | 878 | 63.000 0,22 % | 29.970.705 | 1,113393 | 2,00007 | ||
28.07.2026, 12:03:48 | 6 | 0 | 1.475 | 1.610.502 5,37 % | 30.000.000 | 1,341683 | 2,00216 | ||
28.07.2026, 12:03:35 | 3 | 0 | 998 | 205.361 0,69 % | 30.000.000 | 1,305395 | 2,000268 | ||
28.07.2026, 12:03:26 | 6 | 0 | 1.441 | 1.306.767 4,36 % | 30.000.000 | 1,323781 | 2,001729 | ||
28.07.2026, 12:03:00 | 5 | 0 | 1.086 | 105.000 0,35 % | 30.000.000 | 1,340181 | 2,00014 | ||
28.07.2026, 12:02:51 | 3 | 0 | 1.307 | 965.459 3,22 % | 30.000.000 | 1,389829 | 2,001341 | ||
28.07.2026, 12:02:50 | 3 | 0 | 1.217 | 1.116.848 3,73 % | 30.000.000 | 1,340181 | 2,001496 | ||
28.07.2026, 12:02:38 | 4 | 0 | 1.242 | 868.472 2,9 % | 29.999.972 | 1,587352 | 2,001378 | ||
28.07.2026, 12:02:34 | 3 | 0 | 913 | 63.000 0,22 % | 29.970.705 | 1 | 2,000063 | ||
28.07.2026, 12:02:19 | 2 | 0 | 953 | 1.466.283 4,89 % | 30.000.000 | 1,340181 | 2,001965 | ||
28.07.2026, 12:02:17 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
28.07.2026, 12:01:59 | 5 | 0 | 1.136 | 105.000 0,35 % | 30.000.000 | 1,136072 | 2,000119 | ||
28.07.2026, 12:01:56 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 |
