Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.07.2026, 20:36:11 | 270 | 287.494 | 35.273.297 58,79 % | 60.000.000 | 0,530785 | 0,013571 | ||
21.07.2026, 20:35:59 | 184 | 132.118 | 21.426.076 35,72 % | 60.000.000 | 0,724656 | 0,012281 | ||
21.07.2026, 20:35:47 | 242 | 179.711 | 27.992.547 46,66 % | 60.000.000 | 2,573473 | 0,067763 | ||
21.07.2026, 20:35:35 | 350 | 127.269 | 21.775.009 36,3 % | 60.000.000 | 0,634724 | 0,010377 | ||
21.07.2026, 20:35:23 | 373 | 219.869 | 32.279.927 53,8 % | 60.000.000 | 0,442182 | 0,009216 | ||
21.07.2026, 20:35:11 | 562 | 177.458 | 33.452.855 55,76 % | 60.000.000 | 0,442145 | 0,009624 | ||
21.07.2026, 20:34:59 | 214 | 148.463 | 21.014.600 35,03 % | 60.000.000 | 0,504283 | 0,007225 | ||
21.07.2026, 20:34:47 | 375 | 105.675 | 17.675.719 29,46 % | 60.000.000 | 0,689532 | 0,009198 | ||
21.07.2026, 20:34:35 | 762 | 370.034 | 54.164.591 90,28 % | 60.000.000 | 0,519361 | 0,019808 | ||
21.07.2026, 20:34:23 | 276 | 119.001 | 13.814.257 23,03 % | 60.000.000 | 0,381428 | 0,002993 | ||
21.07.2026, 20:34:11 | 244 | 198.724 | 26.335.261 43,9 % | 60.000.000 | 0,601803 | 0,011442 | ||
21.07.2026, 20:33:59 | 208 | 211.225 | 29.424.040 49,05 % | 60.000.000 | 1,214383 | 0,030797 | ||
21.07.2026, 20:33:47 | 185 | 178.286 | 21.404.178 35,68 % | 60.000.000 | 0,72657 | 0,011828 | ||
21.07.2026, 20:33:35 | 366 | 166.309 | 26.730.954 44,56 % | 60.000.000 | 0,887238 | 0,019002 | ||
21.07.2026, 20:33:23 | 667 | 250.128 | 37.119.626 61,87 % | 60.000.000 | 0,452983 | 0,010457 | ||
21.07.2026, 20:33:11 | 787 | 246.842 | 41.718.303 69,54 % | 59.999.943 | 0,508975 | 0,014421 | ||
21.07.2026, 20:32:59 | 425 | 213.849 | 28.572.468 47,67 % | 59.941.408 | 0,44895 | 0,008134 | ||
21.07.2026, 20:32:47 | 630 | 259.901 | 37.681.762 62,81 % | 60.000.000 | 0,405019 | 0,009264 | ||
21.07.2026, 20:32:35 | 479 | 158.434 | 33.687.347 56,15 % | 60.000.000 | 0,709277 | 0,018613 | ||
21.07.2026, 20:32:23 | 990 | 310.943 | 51.138.071 85,24 % | 60.000.000 | 0,56426 | 0,021488 |
