Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 01:02:18 | 3 | 1.624 | 481.401 0,01 % | 281.474.976.710.655 | 1,31 | 0,000443 | ||
11.05.2026, 01:02:17 | 1 | 856 | 221.290 0,01 % | 281.474.976.710.655 | 2,91 | 0,000451 | ||
11.05.2026, 01:02:15 | 2 | 1.211 | 803.318 0,01 % | 281.474.976.710.655 | 1,06 | 0,000601 | ||
11.05.2026, 01:02:14 | 1 | 14.312 | 1.679.067 0,01 % | 281.474.976.710.655 | 1,04 | 0,001224 | ||
11.05.2026, 01:02:12 | 1 | 3.784 | 6.290.756 0,01 % | 281.474.976.710.655 | 1,03 | 0,004535 | ||
11.05.2026, 01:02:11 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:02:06 | 1 | 3.784 | 6.289.710 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:02:05 | 1 | 3.784 | 6.289.710 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:01:33 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:01:32 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:01:30 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:01:25 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:01:24 | 1 | 736 | 48.595 0,01 % | 281.474.976.710.655 | 1,02 | 0,000034 | ||
11.05.2026, 01:01:22 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:01:22 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:00:46 | 8 | 2.997 | 359.543 0,01 % | 281.474.976.710.655 | 1,01 | 0,000255 | ||
11.05.2026, 01:00:40 | 1 | 3.784 | 6.290.756 0,01 % | 281.474.976.710.655 | 1,03 | 0,004535 | ||
11.05.2026, 01:00:39 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:00:34 | 1 | 3.784 | 6.289.710 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
11.05.2026, 01:00:33 | 1 | 3.784 | 6.289.710 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 |
