Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 21:49:21 | 2 | 1.325 | 503.743 0,01 % | 281.474.976.710.655 | 1,03 | 0,000363 | ||
10.05.2026, 21:49:20 | 1 | 730 | 2.302.418 0,01 % | 281.474.976.710.655 | 1,11 | 0,00179 | ||
10.05.2026, 21:49:20 | 2 | 1.325 | 498.206 0,01 % | 281.474.976.710.655 | 1,04 | 0,000365 | ||
10.05.2026, 21:49:20 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10.05.2026, 21:49:19 | 1 | 941 | 259.021 0,01 % | 281.474.976.710.655 | 1,07 | 0,000194 | ||
10.05.2026, 21:49:18 | 2 | 1.325 | 500.820 0,01 % | 281.474.976.710.655 | 1,05 | 0,000371 | ||
10.05.2026, 21:49:18 | 1 | 941 | 260.077 0,01 % | 281.474.976.710.655 | 1,05 | 0,000192 | ||
10.05.2026, 21:49:13 | 2 | 1.325 | 653.171 0,01 % | 281.474.976.710.655 | 1,05 | 0,000483 | ||
10.05.2026, 21:49:08 | 2 | 1.325 | 496.232 0,01 % | 281.474.976.710.655 | 1,08 | 0,000377 | ||
10.05.2026, 21:49:08 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10.05.2026, 21:49:07 | 1 | 941 | 71.490 0,01 % | 281.474.976.710.655 | 1,08 | 0,000054 | ||
10.05.2026, 21:49:07 | 2 | 1.313 | 565.324 0,01 % | 281.474.976.710.655 | 1,06 | 0,000421 | ||
10.05.2026, 21:49:07 | 1 | 941 | 267.568 0,01 % | 281.474.976.710.655 | 1,09 | 0,000205 | ||
10.05.2026, 21:49:06 | 2 | 1.325 | 332.259 0,01 % | 281.474.976.710.655 | 1,05 | 0,000245 | ||
10.05.2026, 21:49:06 | 1 | 929 | 293.372 0,01 % | 281.474.976.710.655 | 1,08 | 0,000223 | ||
10.05.2026, 21:49:05 | 1 | 929 | 245.292 0,01 % | 281.474.976.710.655 | 1,12 | 0,000193 | ||
10.05.2026, 21:49:05 | 1 | 929 | 75.821 0,01 % | 281.474.976.710.655 | 1,08 | 0,000057 | ||
10.05.2026, 21:49:04 | 1 | 941 | 387.876 0,01 % | 281.474.976.710.655 | 1,06 | 0,000288 | ||
10.05.2026, 21:49:04 | 1 | 941 | 316.033 0,01 % | 281.474.976.710.655 | 1,14 | 0,000252 | ||
10.05.2026, 21:49:03 | 2 | 1.300 | 383.279 0,01 % | 281.474.976.710.655 | 1,37 | 0,000368 |
