Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 01:09:55 | 25 | 41.649 | 13.587.549 79,93 % | 17.000.000 | 0,551821 | 0,007497 | ||
04.06.2026, 01:09:50 | 35 | 42.758 | 12.377.389 72,81 % | 17.000.000 | 0,459492 | 0,005687 | ||
04.06.2026, 01:09:45 | 19 | 14.781 | 2.735.618 16,1 % | 17.000.000 | 0,294009 | 0,000804 | ||
04.06.2026, 01:09:40 | 22 | 14.051 | 8.321.355 48,95 % | 17.000.000 | 0,103594 | 0,000862 | ||
04.06.2026, 01:09:35 | 31 | 32.558 | 7.205.961 42,39 % | 17.000.000 | 1,014634 | 0,007311 | ||
04.06.2026, 01:09:30 | 2 | 6.369 | 657.790 3,87 % | 17.000.000 | 0,548826 | 0,000361 | ||
04.06.2026, 01:09:25 | 11 | 7.850 | 10.435.827 61,39 % | 17.000.000 | 0,0061 | 0,000063 | ||
04.06.2026, 01:09:20 | 8 | 6.560 | 1.926.911 11,34 % | 17.000.000 | 0,262502 | 0,000505 | ||
04.06.2026, 01:09:15 | 26 | 23.918 | 5.235.865 30,8 % | 17.000.000 | 0,2176 | 0,001139 | ||
04.06.2026, 01:09:10 | 7 | 8.935 | 8.261.585 48,6 % | 17.000.000 | 0,19468 | 0,001608 | ||
04.06.2026, 01:09:05 | 29 | 20.127 | 6.504.889 38,27 % | 17.000.000 | 0,396386 | 0,002578 | ||
04.06.2026, 01:09:00 | 12 | 9.329 | 8.977.717 52,82 % | 17.000.000 | 0,104205 | 0,000935 | ||
04.06.2026, 01:08:55 | 22 | 17.194 | 5.873.824 34,56 % | 17.000.000 | 0,327188 | 0,001921 | ||
04.06.2026, 01:08:50 | 20 | 17.042 | 11.171.557 65,72 % | 17.000.000 | 0,033898 | 0,000378 | ||
04.06.2026, 01:08:45 | 16 | 12.866 | 3.469.512 20,41 % | 17.000.000 | 0,464222 | 0,00161 | ||
04.06.2026, 01:08:40 | 19 | 32.619 | 11.000.601 64,71 % | 17.000.000 | 1,267298 | 0,013941 | ||
04.06.2026, 01:08:35 | 14 | 136.728 | 7.538.678 44,35 % | 17.000.000 | 0,070475 | 0,000531 | ||
04.06.2026, 01:08:30 | 17 | 23.437 | 6.758.501 39,76 % | 17.000.000 | 0,311725 | 0,002106 | ||
04.06.2026, 01:08:25 | 18 | 13.877 | 8.517.477 50,11 % | 16.999.984 | 0,014359 | 0,000122 | ||
04.06.2026, 01:08:20 | 3 | 2.101 | 1.870.997 11,02 % | 16.983.400 | 0,000118 | < 0,000001 |
