Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.08.2026, 17:05:25 | 26 | 40.530 | 14.734.746 86,68 % | 17.000.000 | 0,195682 | 0,002883 | ||
11.08.2026, 17:05:15 | 13 | 19.665 | 8.301.369 48,84 % | 17.000.000 | 0,095536 | 0,000793 | ||
11.08.2026, 17:05:10 | 25 | 18.998 | 3.229.929 19 % | 17.000.000 | 0,365609 | 0,00118 | ||
11.08.2026, 17:05:05 | 27 | 35.766 | 15.598.212 91,76 % | 17.000.000 | 0,376454 | 0,005872 | ||
11.08.2026, 17:05:00 | 29 | 25.922 | 4.029.590 23,71 % | 17.000.000 | 0,394106 | 0,001588 | ||
11.08.2026, 17:04:55 | 54 | 45.585 | 11.064.462 65,09 % | 17.000.000 | 0,186499 | 0,002063 | ||
11.08.2026, 17:04:50 | 6 | 13.366 | 7.948.401 46,76 % | 17.000.000 | 0,053152 | 0,000422 | ||
11.08.2026, 17:04:45 | 22 | 20.736 | 5.006.622 29,43 % | 17.016.583 | 0,066938 | 0,000335 | ||
11.08.2026, 17:04:40 | 37 | 56.038 | 16.555.348 97,2 % | 17.033.216 | 0,246528 | 0,004081 | ||
11.08.2026, 17:04:30 | 40 | 25.368 | 3.203.979 18,83 % | 17.016.600 | 0,425807 | 0,001364 | ||
11.08.2026, 17:04:25 | 14 | 36.561 | 15.243.512 89,67 % | 17.000.000 | 0,017618 | 0,000268 | ||
11.08.2026, 17:04:20 | 35 | 53.293 | 14.732.748 86,58 % | 17.016.600 | 0,063265 | 0,000932 | ||
11.08.2026, 17:04:15 | 7 | 5.392 | 573.141 3,38 % | 17.000.000 | 1,323884 | 0,000758 | ||
11.08.2026, 17:04:10 | 7 | 5.486 | 401.133 2,36 % | 17.000.000 | 1,5 | 0,000601 | ||
11.08.2026, 17:04:05 | 23 | 38.179 | 15.914.703 93,62 % | 17.000.000 | 0,037796 | 0,000601 | ||
11.08.2026, 17:04:00 | 18 | 20.441 | 8.320.755 48,95 % | 17.000.000 | 0,072285 | 0,000601 | ||
11.08.2026, 17:03:55 | 25 | 45.365 | 11.555.561 67,98 % | 16.999.984 | 0,069797 | 0,000806 | ||
11.08.2026, 17:03:50 | 18 | 12.520 | 2.078.153 12,24 % | 16.983.400 | 0,432381 | 0,000898 | ||
11.08.2026, 17:03:45 | 8 | 25.495 | 13.333.370 78,44 % | 17.000.000 | 0,010074 | 0,000134 | ||
11.08.2026, 17:03:40 | 20 | 25.079 | 5.693.524 33,5 % | 17.000.000 | 0,16363 | 0,000931 |
