Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 18:44:43 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 18:44:43 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 18:44:43 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 18:44:42 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 18:44:40 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 18:44:39 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 18:44:36 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 18:44:35 | 2 | 1.336 | 47.472 0,01 % | 1.800 | ||
11.05.2026, 18:44:35 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 18:44:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 18:44:34 | 2 | 1.136 | 59.499 0,01 % | 1.800 | ||
11.05.2026, 18:44:34 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 18:44:32 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 18:44:32 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 18:44:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 18:44:32 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 18:44:31 | 2 | 1.150 | 86.364 0,01 % | 1.800 | ||
11.05.2026, 18:44:31 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
11.05.2026, 18:44:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 18:44:28 | 2 | 816 | 21.000 0,01 % | 1.800 |
