Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 21:54:25 | 37 | 12.709.749 31,78 % | 40.000.000 | |
10.05.2026, 21:54:23 | 33 | 9.888.938 24,73 % | 40.000.000 | |
10.05.2026, 21:54:21 | 34 | 10.710.088 26,78 % | 40.000.000 | |
10.05.2026, 21:54:19 | 30 | 9.079.762 22,7 % | 40.000.000 | |
10.05.2026, 21:54:17 | 31 | 9.576.758 23,95 % | 40.000.000 | |
10.05.2026, 21:54:15 | 30 | 8.880.239 22,21 % | 40.000.000 | |
10.05.2026, 21:54:13 | 37 | 10.450.770 26,13 % | 40.000.000 | |
10.05.2026, 21:54:11 | 37 | 11.291.267 28,23 % | 40.000.000 | |
10.05.2026, 21:54:09 | 28 | 7.766.983 19,42 % | 40.000.000 | |
10.05.2026, 21:54:07 | 30 | 8.995.477 22,49 % | 40.000.000 | |
10.05.2026, 21:54:05 | 33 | 10.703.898 26,76 % | 40.000.000 | |
10.05.2026, 21:54:03 | 35 | 14.618.467 36,55 % | 40.000.000 | |
10.05.2026, 21:54:01 | 33 | 11.619.013 29,05 % | 40.000.000 | |
10.05.2026, 21:53:59 | 33 | 8.854.909 22,14 % | 40.000.000 | |
10.05.2026, 21:53:57 | 31 | 7.887.344 19,72 % | 40.000.000 | |
10.05.2026, 21:53:55 | 32 | 9.002.907 22,51 % | 40.000.000 | |
10.05.2026, 21:53:53 | 41 | 11.897.780 29,75 % | 40.000.000 | |
10.05.2026, 21:53:51 | 37 | 12.852.702 32,14 % | 40.000.000 | |
10.05.2026, 21:53:49 | 38 | 10.912.611 27,29 % | 40.000.000 | |
10.05.2026, 21:53:47 | 26 | 7.682.006 19,21 % | 40.000.000 |
