Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 04:25:07 | 21 | 8.202.720 20,51 % | 40.000.000 | |
11.05.2026, 04:25:05 | 22 | 6.979.955 17,45 % | 40.000.000 | |
11.05.2026, 04:25:03 | 21 | 8.442.829 21,11 % | 40.000.000 | |
11.05.2026, 04:25:01 | 20 | 6.429.321 16,08 % | 40.000.000 | |
11.05.2026, 04:24:59 | 19 | 7.325.957 18,32 % | 40.000.000 | |
11.05.2026, 04:24:57 | 22 | 7.389.076 18,48 % | 40.000.000 | |
11.05.2026, 04:24:55 | 20 | 7.172.558 17,94 % | 40.000.000 | |
11.05.2026, 04:24:53 | 25 | 7.946.347 19,87 % | 40.000.000 | |
11.05.2026, 04:24:51 | 26 | 7.537.769 18,85 % | 40.000.000 | |
11.05.2026, 04:24:49 | 34 | 7.181.021 17,96 % | 40.000.000 | |
11.05.2026, 04:24:47 | 44 | 10.702.533 26,76 % | 40.000.000 | |
11.05.2026, 04:24:45 | 42 | 9.559.547 23,9 % | 40.000.000 | |
11.05.2026, 04:24:43 | 32 | 8.787.913 21,97 % | 40.000.000 | |
11.05.2026, 04:24:41 | 41 | 8.823.685 22,06 % | 40.000.000 | |
11.05.2026, 04:24:39 | 42 | 9.242.647 23,11 % | 40.000.000 | |
11.05.2026, 04:24:37 | 37 | 8.118.808 20,3 % | 40.000.000 | |
11.05.2026, 04:24:35 | 37 | 7.859.020 19,65 % | 40.000.000 | |
11.05.2026, 04:24:33 | 35 | 8.391.349 20,98 % | 40.000.000 | |
11.05.2026, 04:24:31 | 36 | 8.107.929 20,27 % | 40.000.000 | |
11.05.2026, 04:24:29 | 37 | 9.721.024 24,31 % | 40.000.000 |
