Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.06.2026, 05:09:23 | 27 | 8.157.223 20,4 % | 40.000.000 | |
15.06.2026, 05:09:21 | 29 | 6.991.022 17,48 % | 40.000.000 | |
15.06.2026, 05:09:19 | 25 | 6.578.851 16,45 % | 40.000.000 | |
15.06.2026, 05:09:17 | 25 | 6.338.460 15,85 % | 40.000.000 | |
15.06.2026, 05:09:15 | 24 | 6.285.587 15,72 % | 40.000.000 | |
15.06.2026, 05:09:13 | 22 | 4.584.370 11,47 % | 40.000.000 | |
15.06.2026, 05:09:11 | 28 | 6.462.756 16,16 % | 40.000.000 | |
15.06.2026, 05:09:09 | 22 | 4.207.615 10,52 % | 40.000.000 | |
15.06.2026, 05:09:07 | 28 | 7.841.370 19,61 % | 40.000.000 | |
15.06.2026, 05:09:05 | 24 | 5.569.731 13,93 % | 40.000.000 | |
15.06.2026, 05:09:03 | 26 | 7.496.829 18,75 % | 40.000.000 | |
15.06.2026, 05:09:01 | 25 | 6.798.233 17 % | 40.000.000 | |
15.06.2026, 05:08:59 | 29 | 8.403.775 21,01 % | 40.000.000 | |
15.06.2026, 05:08:57 | 22 | 6.271.298 15,68 % | 40.000.000 | |
15.06.2026, 05:08:55 | 26 | 7.295.745 18,24 % | 40.000.000 | |
15.06.2026, 05:08:53 | 23 | 5.368.253 13,43 % | 40.000.000 | |
15.06.2026, 05:08:51 | 24 | 5.278.666 13,2 % | 40.000.000 | |
15.06.2026, 05:08:49 | 26 | 6.823.783 17,06 % | 40.000.000 | |
15.06.2026, 05:08:47 | 22 | 4.655.485 11,64 % | 40.000.000 | |
15.06.2026, 05:08:45 | 25 | 5.519.690 13,8 % | 40.000.000 |
