Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 14:22:39 | 36 | 7.569.450 18,93 % | 40.000.000 | |
11.05.2026, 14:22:37 | 23 | 4.372.802 10,94 % | 40.000.000 | |
11.05.2026, 14:22:35 | 29 | 9.409.369 23,53 % | 40.000.000 | |
11.05.2026, 14:22:33 | 27 | 7.884.226 19,72 % | 40.000.000 | |
11.05.2026, 14:22:31 | 34 | 11.812.704 29,54 % | 40.000.000 | |
11.05.2026, 14:22:29 | 35 | 10.420.450 26,06 % | 40.000.000 | |
11.05.2026, 14:22:27 | 38 | 9.926.166 24,82 % | 40.000.000 | |
11.05.2026, 14:22:25 | 33 | 8.991.215 22,48 % | 40.000.000 | |
11.05.2026, 14:22:23 | 31 | 8.782.297 21,96 % | 40.000.000 | |
11.05.2026, 14:22:21 | 35 | 9.130.982 22,83 % | 40.000.000 | |
11.05.2026, 14:22:19 | 27 | 8.726.430 21,82 % | 40.000.000 | |
11.05.2026, 14:22:17 | 26 | 7.965.804 19,92 % | 40.000.000 | |
11.05.2026, 14:22:15 | 28 | 9.630.123 24,08 % | 40.000.000 | |
11.05.2026, 14:22:13 | 30 | 8.022.604 20,06 % | 40.000.000 | |
11.05.2026, 14:22:11 | 40 | 9.372.450 23,44 % | 40.000.000 | |
11.05.2026, 14:22:09 | 42 | 8.884.518 22,22 % | 40.000.000 | |
11.05.2026, 14:22:07 | 35 | 9.328.184 23,33 % | 40.000.000 | |
11.05.2026, 14:22:05 | 30 | 10.290.529 25,73 % | 40.000.000 | |
11.05.2026, 14:22:03 | 28 | 7.406.187 18,52 % | 40.000.000 | |
11.05.2026, 14:22:01 | 39 | 10.328.192 25,83 % | 40.000.000 |
