Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.08.2026, 11:39:16 | 91 | 25.465.804 15,92 % | 160.000.000 | 411,437313 | 4,164578 | 6,31300394 | ||
14.08.2026, 11:39:15 | 88 | 25.610.909 16,01 % | 160.000.000 | 390,614583 | 3,66167 | 6,34232402 | ||
14.08.2026, 11:39:13 | 84 | 26.133.699 16,34 % | 160.000.000 | 371,358769 | 3,242167 | 6,46281086 | ||
14.08.2026, 11:39:12 | 98 | 28.473.544 17,8 % | 160.000.000 | 382,446421 | 3,765136 | 7,12446899 | ||
14.08.2026, 11:39:10 | 109 | 32.787.383 20,5 % | 160.000.000 | 365,70339 | 3,833273 | 8,15718348 | ||
14.08.2026, 11:39:09 | 92 | 27.573.868 17,24 % | 160.000.000 | 374,603807 | 3,485089 | 6,84418679 | ||
14.08.2026, 11:39:07 | 101 | 29.988.808 18,75 % | 160.000.000 | 374,331524 | 3,81106 | 7,41469617 | ||
14.08.2026, 11:39:06 | 86 | 22.006.905 13,76 % | 160.000.000 | 380,056692 | 2,915621 | 5,44824998 | ||
14.08.2026, 11:39:04 | 80 | 20.231.573 12,65 % | 160.000.000 | 401,617379 | 3,104301 | 5,02104965 | ||
14.08.2026, 11:39:03 | 73 | 26.756.402 16,73 % | 160.000.000 | 365,613172 | 3,154013 | 6,62847955 | ||
14.08.2026, 11:39:01 | 92 | 27.971.763 17,49 % | 160.000.000 | 384,577632 | 3,745551 | 7,01176292 | ||
14.08.2026, 11:39:00 | 85 | 29.194.864 18,25 % | 160.000.000 | 403,902978 | 4,498199 | 7,29369339 | ||
14.08.2026, 11:38:58 | 98 | 30.346.238 18,97 % | 160.000.000 | 390,9903 | 4,31494 | 7,55014415 | ||
14.08.2026, 11:38:57 | 111 | 32.024.782 20,02 % | 160.000.000 | 405,292004 | 4,92172 | 8,05766737 | ||
14.08.2026, 11:38:55 | 122 | 37.565.158 23,48 % | 160.000.000 | 400,253453 | 5,666659 | 9,36892464 | ||
14.08.2026, 11:38:54 | 72 | 22.810.069 14,26 % | 160.000.000 | 407,362292 | 3,598614 | 5,69334761 | ||
14.08.2026, 11:38:52 | 87 | 26.283.021 16,43 % | 160.000.000 | 397,980207 | 3,909668 | 6,55045327 | ||
14.08.2026, 11:38:51 | 91 | 24.396.206 15,25 % | 160.000.000 | 392,262214 | 3,49107 | 6,07863901 | ||
14.08.2026, 11:38:49 | 84 | 32.248.691 20,16 % | 160.000.000 | 354,637142 | 3,444314 | 7,9922696 | ||
14.08.2026, 11:38:48 | 97 | 30.978.297 19,37 % | 160.000.000 | 402,451372 | 4,824555 | 7,64270281 |
