Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 05:50:33 | 156 | 78.407.326 56,01 % | 140.000.000 | 442,7 | 15,057767 | 19,65337528 | ||
11.05.2026, 05:50:32 | 168 | 50.261.204 35,91 % | 140.000.000 | 482,63 | 11,562824 | 12,69496862 | ||
11.05.2026, 05:50:30 | 180 | 53.677.453 38,35 % | 140.000.000 | 476,55 | 11,92604 | 13,65433591 | ||
11.05.2026, 05:50:28 | 168 | 46.380.478 33,13 % | 140.000.000 | 464,43 | 9,961168 | 11,57947952 | ||
11.05.2026, 05:50:26 | 202 | 60.391.862 43,14 % | 140.000.000 | 460,82 | 12,661574 | 15,16855435 | ||
11.05.2026, 05:50:25 | 143 | 37.995.186 27,14 % | 140.000.000 | 458,45 | 7,995211 | 9,42403796 | ||
11.05.2026, 05:50:23 | 131 | 38.626.305 27,6 % | 140.000.000 | 487,65 | 9,164046 | 9,67213692 | ||
11.05.2026, 05:50:21 | 124 | 24.417.380 17,45 % | 140.000.000 | 503,95 | 6,206466 | 6,09867452 | ||
11.05.2026, 05:50:19 | 125 | 30.067.356 21,48 % | 140.000.000 | 487,02 | 7,184122 | 7,45953036 | ||
11.05.2026, 05:50:18 | 163 | 41.635.966 29,74 % | 140.000.000 | 486,59 | 9,836522 | 10,42330318 | ||
11.05.2026, 05:50:16 | 149 | 40.514.191 28,94 % | 140.000.000 | 505,71 | 10,252206 | 10,23629426 | ||
11.05.2026, 05:50:14 | 142 | 36.541.781 26,11 % | 140.000.000 | 471,1 | 8,08784 | 9,12708323 | ||
11.05.2026, 05:50:12 | 140 | 33.205.075 23,72 % | 140.000.000 | 489,52 | 7,87457 | 8,38024512 | ||
11.05.2026, 05:50:11 | 176 | 47.051.618 33,61 % | 140.000.000 | 487,33 | 10,957853 | 11,97206493 | ||
11.05.2026, 05:50:09 | 156 | 44.954.263 32,12 % | 140.000.000 | 504,89 | 11,45901 | 11,23810472 | ||
11.05.2026, 05:50:07 | 167 | 37.112.179 26,51 % | 140.000.000 | 501,94 | 9,259678 | 9,36861352 | ||
11.05.2026, 05:50:05 | 150 | 38.377.574 27,42 % | 140.000.000 | 488,85 | 8,980171 | 9,78103006 | ||
11.05.2026, 05:50:04 | 233 | 70.345.876 50,25 % | 140.000.000 | 493,65 | 16,718803 | 18,00797242 | ||
11.05.2026, 05:50:02 | 180 | 56.894.433 40,64 % | 140.000.000 | 465,09 | 12,275754 | 14,18565373 | ||
11.05.2026, 05:50:00 | 164 | 46.022.952 32,88 % | 140.000.000 | 471,74 | 10,140347 | 11,57092597 |
