Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 07:26:09 | 1 | 221.699 1,11 % | 20.000.000 | 0,00000154 | ||
11.05.2026, 07:26:02 | 1 | 246.187 1,24 % | 20.000.000 | 0,00000284 | ||
11.05.2026, 07:26:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000104 | ||
11.05.2026, 07:25:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 | ||
11.05.2026, 07:25:51 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000309 | ||
11.05.2026, 07:25:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
11.05.2026, 07:25:33 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000331 | ||
11.05.2026, 07:25:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000373 | ||
11.05.2026, 07:25:25 | 1 | 89.222 0,45 % | 20.000.000 | 0,0000028 | ||
11.05.2026, 07:25:07 | 1 | 119.264 0,6 % | 20.000.000 | 0,00012321 | ||
11.05.2026, 07:24:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002169 | ||
11.05.2026, 07:24:49 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000085 | ||
11.05.2026, 07:24:41 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000307 | ||
11.05.2026, 07:24:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
11.05.2026, 07:24:36 | 1 | 321.847 1,61 % | 20.000.000 | 0,00000089 | ||
11.05.2026, 07:24:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000062 | ||
11.05.2026, 07:24:04 | 1 | 119.180 0,6 % | 20.000.000 | 0,00000385 | ||
11.05.2026, 07:24:03 | 1 | 30.637 0,16 % | 20.000.000 | 0,00000068 | ||
11.05.2026, 07:23:43 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000102 | ||
11.05.2026, 07:23:39 | 1 | 57.073 0,29 % | 20.000.000 | 0,00000144 |
