Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 17:08:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000306 | ||
11.05.2026, 17:08:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000303 | ||
11.05.2026, 17:08:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000303 | ||
11.05.2026, 17:07:57 | 1 | 150.924 0,76 % | 20.000.000 | 0,00001329 | ||
11.05.2026, 17:07:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000303 | ||
11.05.2026, 17:07:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000309 | ||
11.05.2026, 17:07:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000303 | ||
11.05.2026, 17:07:35 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000415 | ||
11.05.2026, 17:07:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002412 | ||
11.05.2026, 17:07:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000454 | ||
11.05.2026, 17:07:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000311 | ||
11.05.2026, 17:07:18 | 1 | 195.794 0,98 % | 20.000.000 | 0,00000588 | ||
11.05.2026, 17:07:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000313 | ||
11.05.2026, 17:07:12 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000866 | ||
11.05.2026, 17:07:11 | 4 | 151.908 0,76 % | 20.000.000 | 0,00001723 | ||
11.05.2026, 17:07:06 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000426 | ||
11.05.2026, 17:07:04 | 1 | 337.928 1,69 % | 20.000.000 | 0,00001582 | ||
11.05.2026, 17:07:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000313 | ||
11.05.2026, 17:06:49 | 1 | 59.842 0,3 % | 20.000.000 | 0,0000042 | ||
11.05.2026, 17:06:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000313 |
