Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 11.05.2026, 15:05:36 | 0ETH | 0,00000009 | |||||
exactInputSingle | 11.05.2026, 15:05:36 | 0ETH | 0,0000001 | |||||
deposit | 11.05.2026, 15:05:36 | 0,00002936 | 0,00000004 | |||||
depositETH | 11.05.2026, 15:05:36 | 0,00000014 | 0,00000003 | |||||
removeLiquidity | 11.05.2026, 15:05:36 | 0ETH | 0,0000001 | |||||
approve | 11.05.2026, 15:05:36 | 0ETH | 0,00000004 | |||||
depositETH | 11.05.2026, 15:05:36 | 0,00002 | 0,00000003 | |||||
0x3608c693 | 11.05.2026, 15:05:36 | 0ETH | 0,00000019 | |||||
swapExactETHForTokens | 11.05.2026, 15:05:36 | 0,000018 | 0,0000001 | |||||
0x0bf8a81f | 11.05.2026, 15:05:36 | 0ETH | 0,00000029 | |||||
swapExactTokensForETH | 11.05.2026, 15:05:36 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 11.05.2026, 15:05:36 | 0ETH | 0,00000013 | |||||
depositETH | 11.05.2026, 15:05:36 | 0,00000039 | 0,00000003 | |||||
swapExactTokensForTokens | 11.05.2026, 15:05:36 | 0ETH | 0,00000013 | |||||
-- | 11.05.2026, 15:05:36 | 0,019674 | 0,00000002 | |||||
deposit | 11.05.2026, 15:05:36 | 0,000014 | 0,00000002 | |||||
0xfa2b1dfd | 11.05.2026, 15:05:36 | 0ETH | 0,00000014 | |||||
0x0fccd6cf | 11.05.2026, 15:05:36 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 11.05.2026, 15:05:36 | 0ETH | 0,00000014 | |||||
exactInputSingle | 11.05.2026, 15:05:36 | 0ETH | 0,0000001 |
